Product | |
---|---|
Type | Mattress |
Mattress/Bed Size | Queen |
Dimensions | |
Depth (front to back) | 80" D |
Width (side to side) | 60" W |
Height (bottom to top) | 14" H |
Construction & Materials | |
Comfort Layers | Featuring Cool Gel Quilting Foam that features a cooler micro-climate while sleeping. This aids in promoting REM Sleep. High-Density Firm Comfort Foam Strategically placed comfort foam layers provide the strength and durability of the mattress support system, complimenting both the softer ergonomic layers and the zoned spring system in the mattress. |
Origin | Made In the USA |
Coils and Support | The Quantum Edge® unit features side rails made up of our narrow-diameter Quantum coils with Caliber steel coils at the head and foot. Quantum side rails deliver enhanced support at the edge of the bed. Caliber head and foot coils offer a more supportive edge than foam encasement. Steel coils are tested 26% more durable than foam and bend 24% easier, meaning less wear and tear when used with an adjustable base. Advanced Comfort Edge Offering a very durable/comfortable edge around the entire perimeter of the mattress. The steel edge provides longevity without compromising Power Base dexterity. |
Assembly | Fully Assembled |
Style Elements | |
Mattress Type | Eco-Friendly |
Mattress Type | Adjustable |
Mattress Type | Hybrid |
Mattress Type | Pocketed Coil |
Mattress Type | Memory Foam |
Top Style | Pillow Top |
Features & Function | |
Coil Count | Twin 536 Full 681 Queen 789 King 975 |
Comfort Level | Ultra Plush |
Features | Motion isolation |
Features | Eco-friendly materials |
Features | Cooling technology |
Features | Adjustable base compatible |
Features | Pressure relief |
No Flip | true |
Item & Dimensions | |
Manufacturer | Englander |