Dimensions | |
---|---|
Depth (front to back) | 41" D |
Seat Depth | 22" |
Arm Height | 27" |
Width (side to side) | 86" W |
Seat Height | 21" |
Height (bottom to top) | 44" H |
Seat Width | 67" |
Style Elements | |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Casual |
Fabric Options | Available in different leather options. |
Arm Type - Upholstered | Track Arm |
Back Cushion | Attached Back |
Back Cushion | Semi-Attached Back |
Construction & Materials | |
Seat Support | The exclusive, lifetime-guaranteed blue steel seat spring is at the core of all upholstered seating. It delivers unmatched comfort and durability. And, unlike eight-way hand-tied springs, it never needs retying or replacing to keep you from getting that sinking feeling a few years from now. |
Frame Construction | Moisture resistant cross-grain laminated hardwood frames for maximum strength. Dado-cut overlapping joints reinforced with additional hardwood blocks. Base rail joints further reinforced with corner blocks that are glued and screwed into place. |
Padding & Ergonomics | High-density Cushions (HC) consist of a high-resiliency, high-density polyurethane foam core wrapped with 1.2lb density recovery foam and a soft fiber wrap. |
Features & Function | |
Reclining Release | Power Recliner |
Upholstery Features | No-Gap Footrest |
Upholstery Features | Cup Holders |
Upholstery Features | USB Port/Charger |
Upholstery Features | Power Headrest |
Upholstery Features | Power Lumbar |
Product | |
Recliner Features | Power Lumbar |
Recliner Features | No-Gap Footrest |
Recliner Features | Power Headrest |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Flexsteel |