Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
12084 | Power Layflat Recliner | 1 | 41" | 41" | 40.5" |
12079 | Armless Power Recliner | 1 | 31.8888" | 40" | 41" |
12078 | RAF Recliner Power w/ USB and Power Headrest, Layflat | 1 | 40.3333" | 40" | 41" |
12080 | Corner Wedge | 1 | 53" | 53" | 41" |
12077 | LAF Recliner Power w/ USB and Power Headrest, Layflat | 1 | 40.3333" | 40" | 41" |
MSAL#860-TWI | Straight Console w/USB | 1 | 13" | 40" | 41" |
MSAL#840-TWI | Armless Chair | 1 | 31.8888" | 40" | 41" |
Style Elements | |
---|---|
Arm Description | Padded Track Arms |
Sectional Shape | L-Shape |
Leg / Base Type | No Skirt - No Visible Leg |
Seat Back Type - Upholstery | Attached Back |
Design Style | Traditional |
Arm Type - Upholstered | Track Arm |
Back Cushion | Attached Back |
Construction & Materials | |
Reclining Mechanism | Leggett & Platt Reclining Mechanisms and Okin Motor |
Seat Support | Sinuous Springed Back and Seat |
Frame Construction | Fully Padded Hardwood Frames with Dacron Wrap |
Padding & Ergonomics | 1.8 to 2.2 Density Foam for Superior, Soft Seating |
Composition | Top Grain Leather with Match (X) |
Dimensions | |
Depth (front to back) | 119" D |
Width (side to side) | 131.5" W |
Height (bottom to top) | 40.75" H |
Product | |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Parker Living |
Upholstery | |
Fabric Content | Top Grain Leather with Vinyl Match Cover |
Features & Function | |
Upholstery Features | Storage Console |
Upholstery Features | No-Gap Footrest |
Upholstery Features | Cup Holders |
Upholstery Features | Power Headrest |
Upholstery Features | Nailheads |